Home | Music | Program Notes |
Soren using a laptop to control 3 Disklavier Piano's (Photo: Jeremy Avnet)
The files on this page were written in 2001 and 2002. Pulse and Fluid Matter were performed on my graduate recital, May 4th 2002. Please feel free to download them and tell me what you think. They are for electronics, acoustic/ensembles and the disclavier, a midi controlled piano. Please feel free to listen to the music and read the notes below if you want to...it's not necessary, however. Email me if you're interested in the midi files for signs of life.
The performers for Pulse are
|
The performers foi Fluid Matter are
|
PLEASE NOTE: For best sound quality and smallest file size, download the ogg's. Ogg Vorbis is a free open source format and sounds much better than mp3. The Mp3's are all encoded in a variable bit-rate format, so some players might not give the correct time, but they play fine and sound alot better. Winamp is available for free on the windows platform and has built in ogg support. Click here for more information on the Ogg Vorbis format. |
Composition | Time | Performance | Ogg Download | Mp3 Download | Visual Score |
---|---|---|---|---|---|
Signs of Life 1 | 2:01 | (disclavier) | Ogg (2.2M) | mp3 (2.8M) | View |
Signs of Life 2 | 3:09 | (disclavier) | Ogg (3.2M) | mp3 (4.1M) | |
Signs of Life 3 | 2:39 | (disclavier) | Ogg (2.9M) | mp3 (3.6M) | |
Signs of Life 4 | 3:13 | (disclavier) | Ogg (3.3M) | mp3 (4.4M) | |
3 Part Cloud | 7:00 | (electronic - Csound) | Ogg (8.2M) | mp3 (9.5M) | |
Glasshaus | 3:44 | (electronic - Kyma) | Ogg (3.5M) | mp3 (4.2M) | BIG small |
Pulse | 4:55 | (pulse ensemble) | Ogg (5.5M) | mp3 (7.0M) | |
Fluid Matter | (fluid ensemble) | ||||
1 - Deluge | 4:46 | (fluid ensemble) | Ogg (5.1M) | mp3 (6.0M) | |
2 - Humect | 4:15 | (fluid ensemble) | Ogg (4.7M) | mp3 (5.7M) | |
3 - Serosity | 8:07 | (fluid ensemble) | Ogg (9.1M) | mp3 (10.9M) |
Home
Top
Program Notes
soren-web AT theory DOT org